<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>CASNET &#187; Featured</title>
	<atom:link href="http://gotocasnet.com/taxonomy/tags/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotocasnet.com</link>
	<description>Resources, Knowledge and Service about Enterprise Content Management</description>
	<lastBuildDate>Tue, 22 Sep 2009 20:09:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>srucinski1@gmail.com ()</managingEditor>
		<webMaster>srucinski1@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Resources, Knowledge and Service about Enterprise Content Management</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>srucinski1@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://dreamrivergroup.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://gotocasnet.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>CASNET</title>
			<link>http://gotocasnet.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>What is ECM in 60 Seconds or Less!</title>
		<link>http://gotocasnet.com/2009/09/22/what-is-ecm-in-60-seconds-or-less/</link>
		<comments>http://gotocasnet.com/2009/09/22/what-is-ecm-in-60-seconds-or-less/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:09:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gotocasnet.com/?p=483</guid>
		<description><![CDATA[AIIM recently had a contest whereby anyone could submit a 60 second video offering an explanation of what is ECM?
There are seven really good ones HERE. You can even vote on the winner.
Here is my favorite one:

]]></description>
			<content:encoded><![CDATA[<p>AIIM recently had a contest whereby anyone could submit a 60 second video offering an explanation of what is ECM?</p>
<p>There are seven really good ones <a href="http://www.aiim.org/infonomics/ecm-in-60-seconds-video-challenge-contest.aspx" target="_self">HERE</a>. You can even vote on the winner.</p>
<p>Here is my favorite one:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/aUfx9t5o5AI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/aUfx9t5o5AI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gotocasnet.com/2009/09/22/what-is-ecm-in-60-seconds-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Workflow and Business Process Management</title>
		<link>http://gotocasnet.com/2009/09/12/improve-workflow-and-business-process-management/</link>
		<comments>http://gotocasnet.com/2009/09/12/improve-workflow-and-business-process-management/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:29:31 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gotocasnet.com/?p=479</guid>
		<description><![CDATA[How do you improve workflow and business process management?
A more efficient and profitable business arises out of the chaos when it builds better workflow and business processes.  This means better knowledge management, better document management, better task and time management and a more efficient flow of information from person to person in the organization.
Learn More&#8230;
]]></description>
			<content:encoded><![CDATA[<p>How do you improve workflow and business process management?</p>
<p>A more efficient and profitable business arises out of the chaos when it builds better workflow and business processes.  This means better knowledge management, better document management, better task and time management and a more efficient flow of information from person to person in the organization.</p>
<p><a href="http://ecm.gotocasnet.com/29-improve-workflow-and-business-process-management.html" target="_self">Learn More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gotocasnet.com/2009/09/12/improve-workflow-and-business-process-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Benefits of Document Scanning Solutions</title>
		<link>http://gotocasnet.com/2009/08/31/practical-benefits-of-document-scanning-solutions/</link>
		<comments>http://gotocasnet.com/2009/08/31/practical-benefits-of-document-scanning-solutions/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:35:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gotocasnet.com/?p=475</guid>
		<description><![CDATA[There are more and more businesses that are moving into a paperless work environment in favor of document scanning solutions.
It can change the way you currently do business. You can manage your business within a secure environment and have access anytime and anywhere.
There are many benefits related when using document imaging solutions. These can help [...]]]></description>
			<content:encoded><![CDATA[<p>There are more and more businesses that are moving into a paperless work environment in favor of document scanning solutions.</p>
<p>It can change the way you currently do business. You can manage your business within a secure environment and have access anytime and anywhere.</p>
<p>There are many benefits related when using document imaging solutions. These can help in making the decision to move your document management into the digital age.</p>
<p><a href="http://ecm.gotocasnet.com/27-practical-benefits-of-document-scanning-solutions.html" target="_self">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gotocasnet.com/2009/08/31/practical-benefits-of-document-scanning-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Impact of Digital Document Imaging Management Systems</title>
		<link>http://gotocasnet.com/2009/08/25/the-green-impact-of-digital-document-imaging-management-systems/</link>
		<comments>http://gotocasnet.com/2009/08/25/the-green-impact-of-digital-document-imaging-management-systems/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:05:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gotocasnet.com/?p=472</guid>
		<description><![CDATA[Having the majority documents in hardcopy form can hamper productivity, be costly, and reduce security intentions. It also has a negative effect in the environment.
The impact of using automated digital document image management systems is one of the main reasons why digital document imaging is so important right now. As more companies use digital imaging [...]]]></description>
			<content:encoded><![CDATA[<p>Having the majority documents in hardcopy form can hamper productivity, be costly, and reduce security intentions. It also has a negative effect in the environment.</p>
<p>The impact of using automated digital document image management systems is one of the main reasons why digital document imaging is so important right now. As more companies use digital imaging storage systems grow and move away from the dependence on hardcopies, the greater the effect and positive impact on our planet.</p>
<p><a href="http://ecm.gotocasnet.com/19-the-green-impact-of-digital-document-imaging-management-systems.html" target="_self">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gotocasnet.com/2009/08/25/the-green-impact-of-digital-document-imaging-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Organizations Use Document Imaging Management Systems</title>
		<link>http://gotocasnet.com/2009/08/18/why-business-use-document-imaging-management-systems/</link>
		<comments>http://gotocasnet.com/2009/08/18/why-business-use-document-imaging-management-systems/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:21:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gotocasnet.com/?p=464</guid>
		<description><![CDATA[Designed software that is used by organizations of all sizes is document imaging management software. It controls and manages information created from different sources while stored in different forms, including archival storage, digital document images, digital application files, computer print files, emails, faxes, multi-media files, and the like. 
It is also designed to accept and [...]]]></description>
			<content:encoded><![CDATA[<p>Designed software that is used by organizations of all sizes is document imaging management software. It controls and manages information created from different sources while stored in different forms, including archival storage, digital document images, digital application files, computer print files, emails, faxes, multi-media files, and the like. </p>
<p>It is also designed to accept and combine, organize, store, and provide secure access when needed to these various information sources, for comprehensive business workflow software.</p>
<p><a href="http://ecm.gotocasnet.com/21-why-business-use-document-imaging-management-systems.html">Click to Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gotocasnet.com/2009/08/18/why-business-use-document-imaging-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Features</title>
		<link>http://gotocasnet.com/2009/07/24/new-website-features/</link>
		<comments>http://gotocasnet.com/2009/07/24/new-website-features/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:43:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gotocasnet.com/?p=459</guid>
		<description><![CDATA[We have added a number of new features to our website this week.
We now have links to several white papers and case studies as listed in the far right column of the page.
We put a link up where you can obtain the latest guide to ECM/Document Management Purchasing. This 130 page hard copy guide will [...]]]></description>
			<content:encoded><![CDATA[<p>We have added a number of new features to our website this week.</p>
<p>We now have links to several white papers and case studies as listed in the far right column of the page.</p>
<p>We put a link up where you can obtain the latest guide to ECM/Document Management Purchasing. This 130 page hard copy guide will provide you valuable insights on how to be successful with your document management or content management project. </p>
<p>Just click on the square ad to the right to get yours!</p>
]]></content:encoded>
			<wfw:commentRss>http://gotocasnet.com/2009/07/24/new-website-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC SourceOne Architecture: Scalability, Accessibility</title>
		<link>http://gotocasnet.com/2009/07/14/emc-sourceone-architecture-scalability-accessibility/</link>
		<comments>http://gotocasnet.com/2009/07/14/emc-sourceone-architecture-scalability-accessibility/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:32:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gotocasnet.com/?p=428</guid>
		<description><![CDATA[Looking for improved email and e-discovery tools, then check out this video:

Call us to learn more about this product!
]]></description>
			<content:encoded><![CDATA[<p>Looking for improved email and e-discovery tools, then check out this video:</p>
<p><object width="490" height="340" data="http://www.youtube.com/v/zRXQVmP4JLM&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zRXQVmP4JLM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>Call us to learn more about this product!</p>
]]></content:encoded>
			<wfw:commentRss>http://gotocasnet.com/2009/07/14/emc-sourceone-architecture-scalability-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Business Improvement</title>
		<link>http://gotocasnet.com/2009/06/25/the-key-to-business-improvement/</link>
		<comments>http://gotocasnet.com/2009/06/25/the-key-to-business-improvement/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:10:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gotocasnet.com/?p=421</guid>
		<description><![CDATA[Now more than ever, today&#8217;s market realities are causing organizations to make changes that help them cut costs, reduce risk and speed up capturing revenue opportunities.
By focusing on analyzing business processes improvement, initiatives that result in the greatest impact can be implemented. Here are a few of the business benefits of making processes a strategic [...]]]></description>
			<content:encoded><![CDATA[<p>Now more than ever, today&#8217;s market realities are causing organizations to make changes that help them cut costs, reduce risk and speed up capturing revenue opportunities.</p>
<p>By focusing on analyzing business processes improvement, initiatives that result in the greatest impact can be implemented. Here are a few of the business benefits of making processes a strategic focus:</p>
<ul>
<li>Streamline business practices, optimize functional consolidations, support shared services delivery concepts</li>
<li>Reduce risk, discover exceptions and potential illegalities that might exist within a process</li>
<li>Beat your competitors, deliver superior service and improve your service experience</li>
<li>Improve the bottom line, reduce redundacies, repititions and excess labor</li>
</ul>
<p>A CASNET consultant can help you uncover real process issues, clearly identify priorities and choose the most effective improvement path. Give us a call and put us to work for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://gotocasnet.com/2009/06/25/the-key-to-business-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Process Improvement&#8230;I Am So Dumb</title>
		<link>http://gotocasnet.com/2009/06/23/its-process-improvementi-am-so-dumb/</link>
		<comments>http://gotocasnet.com/2009/06/23/its-process-improvementi-am-so-dumb/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:31:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gotocasnet.com/?p=407</guid>
		<description><![CDATA[I have been doing some work lately on the latest sales buzzword, &#8216;Value Proposition&#8217; what is ours, how do we get to a clear concise one? This would help our customers, prospects, employees and recruits.
In this thinking I spent a good chunk of time thinking about all of the work we do for the hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing some work lately on the latest sales buzzword, &#8216;Value Proposition&#8217; what is ours, how do we get to a clear concise one? This would help our customers, prospects, employees and recruits.</p>
<p>In this thinking I spent a good chunk of time thinking about all of the work we do for the hundreds of clients we have today and finally it struck me. We help clients improve thier key processes. If we sell them a scanner we are speeding up a process, it we install software it is typically accelerating a process of some sort.</p>
<p>So, we improve processes, what are some of the processes we improve? Here are just a few off the top of my head.</p>
<ul>
<li>Customer Service</li>
<li>Accounts Payable</li>
<li>Order Processing</li>
<li>Technical Support</li>
<li>Quality Management</li>
<li>Purchasing</li>
<li>Contituent Service (Your local Government)</li>
</ul>
<p>That is just few I have space for, there are many more, in fact I would say we touch almost every process in almost every type of organization. So, do you need help with a process? Give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotocasnet.com/2009/06/23/its-process-improvementi-am-so-dumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Your Information Free</title>
		<link>http://gotocasnet.com/2009/04/21/set-your-information-free/</link>
		<comments>http://gotocasnet.com/2009/04/21/set-your-information-free/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:56:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gotocasnet.com/?p=369</guid>
		<description><![CDATA[Studies show that fully 70% of the data your organization uses is trapped on paper and most organizations use expensive labor to get that data into operating applications. Scanning documents gets you an image alright but what about the data?
Today there is a whole new class of products that are electronic formed based that can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-374" style="margin: 10px;" title="formatta-logo-blkbg-small" src="http://gotocasnet.com/wp-content/uploads/2009/04/formatta-logo-blkbg-small.jpg" alt="The source for form based solutions" width="168" height="33" />Studies show that fully 70% of the data your organization uses is trapped on paper and most organizations use expensive labor to get that data into operating applications. Scanning documents gets you an image alright but what about the data?</p>
<p>Today there is a whole new class of products that are electronic formed based that can set your data free from paper.</p>
<p><a href="http://www.formatta.com/formatta-demo.php" target="_blank">Click here to learn more about our Formatta application offerings&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gotocasnet.com/2009/04/21/set-your-information-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
